Record Rotations

Justin Webb

The podcast where we deep dive into albums, and decide whether or not we believe them to be essential listens!

Poddens webbplats

Lyssna i din app

Avsnitt

44 avsnitt

  1. 042: TOP 25 - Albums of the 70's 2:20:30
  2. 040: Ranking The Albums - George Harrison 36:01
  3. 039: Mastodon - Crack the Skye (2009) 1:15:12
  4. 038: Queen - Queen (1973) 1:01:38
  5. 037: The Band - The Band (1969) 1:46:25
  6. 036: Carl Douglas - Kung Fu Fighter (1974) 1:17:36
  7. 035: The Beach Boys - Pet Sounds (1966) 2:42:51
  8. 034: Fiona Apple - Fetch the Bolt Cutters (2020) 1:25:58
  9. 033: Ranking The Albums - Fleetwood Mac 52:55
  10. 032: Pearl Jam - Ten (1991) 1:50:03
  11. 031: Kesha - Rainbow (2017) 1:06:12
  12. 030: Elliott Smith - XO (1998) 1:44:48
  13. 029: MF DOOM - MM..FOOD (2004) 1:27:13
  14. 028: TOP 25 - Albums of the 60's 1:02:12
  15. 027: David Bowie - Lodger (1979) 2:00:28
  16. 025: The Beatles - The Beatles (1968) 2:16:52
  17. 024: Taylor Swift - Speak Now (2010) 1:31:35
  18. 020: The Smiths - Meat Is Murder (1985) 1:17:02
  19. 018: The Beach Boys - Sunflower (1970) 1:53:20
  20. 017: Gene Clark - No Other (1974) 1:02:32
  21. 016: Jeff Buckley - Grace (1994) 1:31:28
  22. 015: Carole King - Tapestry (1971) 1:04:02
  23. 014: Dr. Dog - Easy Beat (2005) 1:34:27
  24. New Review: Kismet - CROOKS INC. 12:03
  25. 012: Big Star - Third (1978) 1:47:07
  26. 07: The Roches - The Roches (1979) 52:15
  27. 06: Wings - Red Rose Speedway (1973) 1:59:47
  28. 05: Arctic Monkeys - The Car (2022) 1:22:59
  29. 04: The Beach Boys - Holland (1973) 1:39:18
  30. 03: Bent Knee - Shiny Eyed Babies (2014) 1:32:32
  31. 01: System Of A Down - Mezmerize (2005) 1:41:29