I'd Survive

Cassie & Caitlin

What’s your favorite scary movie… and would you survive it? It’s easy to sit comfortably on our couches, yelling at horror movie characters to save themselves — but do we really have what it takes to be the final girl? I’d Survive is a horror-comedy podcast that recaps horror movies through a survivalist lens. Each week, Cassie or Caitlin will break down a new movie, and by the end, we’ll reveal its survivability score. We’re on the hunt for the lowest scores and the scariest movies!

Podcast website

Listen in your app

Episodes

88 episodes

  1. 85: Fresh (2022) | 54% 2:01:21
  2. 84: Carved (2024) | 67% 1:17:45
  3. 83: Urban Legend (1998) | 72% 1:53:23
  4. 82: Pumpkinhead (1988) | 61% 1:15:30
  5. 80: Cherry Falls (1999) | 41% 1:34:49
  6. 79: The Beach House (2019) | 0% 1:32:20
  7. 78: Frankenhooker (1990) | 80% 1:03:48
  8. 76: The Loved Ones (2009) | 45% 1:24:55
  9. 75: Hunted (2020) | 70% 1:46:45
  10. 74: The Chalk Line (2022) | 60% 1:24:04
  11. 71: Ghost Ship (2002) | 52% 1:35:19
  12. 70: Sharknado (2013) | 51% 1:24:49
  13. 69: Hokum (2026) | 62% 2:07:35
  14. 68: Vacancy (2007) | 53% 1:24:56
  15. 67: Uncle Sam (1996) | 56% 1:57:16
  16. 66: Milk & Serial (2024) | 63% 2:02:17
  17. 65: Whistle (2025) | 44% 1:48:40
  18. 64: Piranha (1978) | 41% 1:31:28
  19. 63: Old People (2022) | 46% 1:40:49
  20. 62: Dolly (2025) | 60% 1:34:15
  21. 61: Pieces (1982) | 88% 1:27:46
  22. 60: Undertone (2025) | 20% 1:58:55
  23. 59: Thrash (2026) | 51% 1:43:08
  24. 57: Bone Lake (2024) | 73% 1:56:47
  25. 56: Ice Cream Man (1995) | 60% 1:50:43
  26. PATREON ANNOUNCEMENT 0:45
  27. 54: Saltburn (2023) | 9% 1:48:39
  28. 53: Graduation Day (1981) | 69% 1:21:38
  29. 51: Salem's Lot (1979) | 63% 2:11:30
  30. 50: ATM (2012) | 82% 1:21:31
  31. 49: Cube (1997) | 19% 1:39:40
  32. 48: Cobweb (2023) | 33% 1:20:21
  33. 46: Escape Room (2019) | 45% 2:14:24
  34. 45: Backcountry (2014) | 52% 1:31:51
  35. 44: Frozen (2010) | 63% 1:21:48
  36. 43: Shook (2021) | 94% 1:33:44
  37. 41: The Mean One (2022) | 50% 1:26:41
  38. 40: P2 (2007) | 58% 1:32:24
  39. 39: Stream (2024) | 19% 2:18:39
  40. 38: Thanksgiving (2023) | 32% 2:10:57