The Best Worst

Night Vale Presents

Welcome to Night Vale's Meg Bashwiner and Joseph Fink consider the Golden Age of Television, at its best and its worst. Each episode, we consider a classic show by watching first its worst IMDB user rated episode, and then its best. What can we learn by watching the best and worst of classic TV? Let's find out together.

Podcast website

Listen in your app

Episodes

92 episodes

  1. Ep 85: Supernatural 46:13
  2. Ep 83: Bluey 44:11
  3. Ep 81: Twin Peaks 1:00:22
  4. Ep 79: Daria 46:03
  5. Ep 77: Beverly Hills, 90210 46:21
  6. Ep 76: The Middlest Odd Couple 7:18
  7. Ep 75: The Odd Couple 46:00
  8. Ep 73: Glee 47:49
  9. Ep 71: Girls 47:13
  10. Ep 69: Doctor Who (2005) 57:25
  11. Ep 67: No Reservations 57:13
  12. Ep 65: The Cosby Show 44:35
  13. Ep 63: Murder, She Wrote 54:40
  14. Ep 61: Roseanne 46:28
  15. Ep 59: Grey's Anatomy 53:56
  16. Ep 57: Scrubs 57:08
  17. Ep 55: Dawson's Creek 1:04:50
  18. Ep 53: The Golden Girls 42:18
  19. Ep 51: Lost 48:28
  20. Ep 49: All In The Family 48:09
  21. Ep 47: American Horror Story 41:40
  22. Ep 45: Mister Ed 39:37
  23. Ep 43: Gilmore Girls 43:34