The Re-Raceables

Steve Matthes

Matthes, Rarick and Weege bring you back to the legendary races of yesteryear. Reliving the excitement of the races we can never stop talking about. Go to foxracing.com/pulp-mx.html to sign up for special deals!

Listen in your app

Episodes

125 episodes

  1. Southwick MX 2011 1:07:06
  2. San Diego SX 2008 1:11:22
  3. Indianapolis SX 2002 1:18:55
  4. LA Coliseum SX 1987 1:17:00
  5. Muddy Creek MX 2014 1:12:54
  6. Phoenix SX 2002 1:29:41
  7. Matterley Basin MXGP 2012 1:11:29
  8. High Point MX 2000 1:38:14
  9. Daytona SX 2008 1:20:31
  10. Phoenix SX 2005 1:27:50
  11. Las Vegas SX 2011 1:33:40
  12. Unadilla MX 2003 1:42:45
  13. Atlanta SX 2014 44:32
  14. Seattle SX 1993 1:32:53
  15. Houston SX 1986 38:45
  16. San Diego SX 2002 1:52:48
  17. Hangtown MX 2001 2:05:03
  18. Anaheim SX 1988 1:42:20
  19. Santa Clara SX 2015 1:11:08
  20. Dallas SX 2000 1:23:19
  21. Tampa SX 1999 1:41:28
  22. Steel City MX 1995 1:24:03
  23. High Point MX 1996 1:35:16
  24. Hangtown MX 2010 1:54:48
  25. Minneapolis SX 2008 1:49:12
  26. Southwick MX 1994 1:39:24
  27. Foxboro SX 1990 1:32:40
  28. Hangtown MX 2015 1:14:23
  29. Ultracross Series 43:08
  30. Red Bud MX 2005 1:24:27
  31. Unadilla MX 2014 1:20:19
  32. Tampa SX 1993 1:27:26
  33. Indianapolis SX 2000 1:45:52
  34. St Louis SX 2006 1:33:40
  35. Orlando SX 1991 1:23:57
  36. Daytona SX 2014 1:25:52
  37. Bercy SX 1989 56:56
  38. Minneapolis SX 1997 1:44:34
  39. MXDN/World Cup 2002 MX 1:34:22
  40. Unadilla MX 2018 1:24:42
  41. Southwick MX 2011 1:26:32
  42. Budds Creek MX 1995 1:27:20
  43. Unadilla MX 1993 1:25:58
  44. Millville MX 1994 1:38:32
  45. Southwick MX 2002 1:33:07
  46. Glen Helen MX 2005 1:20:24
  47. Monster Energy Cup 2019 1:16:49
  48. Daytona SX 2018 1:04:47
  49. LA Coliseum SX 1998 1:31:03
  50. Phoenix SX 1986 54:00